
Das Thema RPA (Robotic Process Automation), d.h. kurz gefasst die Digitalisierung von Prozessen durch die Automatisierung von Applikationen über die GUI (siehe auch dieser Artikel aus 2018), hat in den letzten Jahren immer mehr an Bedeutung gewonnen.
Der RPA-Ansatz wird schon bei einer Vielzahl von Unternehmen eingesetzt (z.B. bei Bosch oder der LBBW), es gibt Bücher über das Thema und es gab schon einige Übernahmen in diesem Umfeld (z.B. Servicetrace durch MuleSoft / Salesforce).
Ich möchte hier als Übersicht einen kleinen Überblick über RPA-Anbieter bzw. RPA-Tools pflegen … fehlende Anbieter / Tools bzw. Fehler können gerne an oliver.hoess@gmail.com gemeldet werden.
Hier gibt es den Marktüberblick RPA 2023 als PDF.
Anbieter (Alphabetisch):
- Appian (Appian RPA | YouTube Video)
- AutomationAnywhere (Automation 360 | YouTube Video)
- AutomationEdge (AutomationEdge RPA | YouTube Video)
- Cyclone Robotics (Cyclone RPA | YouTube Video)
- Datamatics (TruBot RPA | YouTube Video)
- EdgeVerve (AssistEdge RPA | YouTube Video)
- IBM (IBM RPA | YouTube Video)
- Kofax (Kofax RPA | YouTube Video)
- Laiye (Intelligent Automation Platform | YouTube Video)
- Microsoft (Power Automate RPA | YouTube Video)
- MuleSoft (MuleSoft RPA | YouTube Video)
- NICE (NICE RPA | YouTube Video)
- Nintex (Nintex RPA | YouTube Video)
- Nividous (Nividous RPA | YouTube Video)
- NTT Advanced Technology Corp. (WinActor | YouTube Video)
- Pegasystems (Pega RPA | YouTube Video)
- Robomotion (Robomotion RPA | YouTube Video)
- Samsung SDS (Brity RPA | YouTube Video)
- SAP (SAP Build Process Automation | YouTube Video)
- ServiceNow (RPA-Hub | YouTube Video)
- SS&C BluePrism (Blue Prism Enterprise | Blue Prism Cloud | Blue Prism Desktop | YouTube Video)
- UiPath (UiPath Integration Service | YouTube Video)
- WorkFusion (WorkFusion Enterprise | YouTube Video)
Fehlende Anbieter / Tools bzw. Fehler können gerne an oliver.hoess@gmail.com gemeldet werden.